close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 42NEIL ASHLINE | ![]() |
8271372 | 6 | 22/2:03.755 (2) |
| 2 | 76KEVIN CHAMBERLAIN | ![]() |
3863251 | 7 | 20/2:00.827 (2) |
| 3 | 97JIM VARNO | 9435496 | 8 | 19/1:59.695 (DNF) (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | BRADLEY NUTBROWN | ![]() |
6663650 | 6 | 22/2:03.583 (1) |
| 2 | 18BRUCE BURKE | ![]() |
8867322 | 7 | 22/2:03.736 (1) |
| 3 | CHARLY HAGAR | 9087269 | 8 | 22/2:03.821 (1) | |
| 4 | 55DARREN DUMAS | ![]() |
2434572 | 9 | 21/2:02.686 (2) |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | JAY LAGRAVE | ![]() |
8547727 | 6 | 22/2:02.062 (2) |
| 2 | BRADY LAGRAVE | ![]() |
6792344 | 7 | 22/2:02.964 (2) |
| 3 | BRAD LAVALLEY | ![]() |
7609460 | 8 | 21/2:01.094 (1) |
| 4 | BRAD PARENT | 3632442 | 9 | 21/2:04.368 (2) | |
| 5 | 76KEVIN CHAMBERLAIN | ![]() |
3553108 | 10 | 20/2:01.168 (2) |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | PATRICK COURCHESNE | ![]() |
4845364 | 1 | 23/2:02.884 (2) |
| 2 | NEIL ASHLINE | ![]() |
8271372 | 2 | 22/2:00.444 (2) |
| 3 | BRUCE BURKE | ![]() |
8867322 | 3 | 22/2:02.956 (1) |
| 4 | 68DARREN DUMAS | ![]() |
2246395 | 4 | 22/2:04.672 (2) |
| 5 | BRADLEY NUTBROWN | ![]() |
6314338 | 5 | 18/2:02.701 (1) |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 37PETE SORRELL | ![]() |
5523541 | 1 | 24/2:03.703 (1) |
| 2 | 14BRAD LAVALLEY | ![]() |
4403763 | 2 | 23/2:00.872 (2) |
| 3 | 99DAVE PELKOWSKI | ![]() |
5132201 | 3 | 23/2:03.623 (2) |
| 4 | 88JOSH DESOTELL | ![]() |
8757329 | 4 | 23/2:03.708 (2) |
| 5 | 14BRAD PARENT | 3663642 | 5 | 23/2:03.959 (2) | |
| 6 | 97JIM VARNO | 9435496 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 00PATRICK COURCHESNE | ![]() |
5342783 | 1 | 23/2:03.251 (1) |
| 2 | 12BRIAN ROGERS | ![]() |
8276562 | 2 | 23/2:03.512 (2) |
| 3 | 76SCOTT PELTIER | ![]() |
3811957 | 3 | 23/2:05.006 (2) |
| 4 | 61DANNY FLAG | ![]() |
7646494 | 4 | 22/2:01.338 (1) |
| 5 | 20NEIL ASHLINE | ![]() |
6811626 | 5 | 22/2:01.544 (1) |
| 6 | BRADLEY NUTBROWN | ![]() |
6663650 | Bump-Up | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 78RICKY GRATTON JR. | ![]() |
8281079 | 1 | 23/2:01.078 (2) |
| 2 | 00PATRICK COURCHESNE | ![]() |
3538817 | 2 | 23/2:03.852 (1) |
| 3 | 51BRIAN ROGERS | ![]() |
4499465 | 3 | 22/2:00.231 (2) |
| 4 | 18SHAWN LAGRAVE | ![]() |
9450114 | 4 | 22/2:00.444 (2) |
| 5 | DARREN DUMAS | ![]() |
2246395 | 5 | 20/2:00.788 (1) |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 37PETE SORRELL | ![]() |
5398719 | 1 | 24/2:04.885 (2) |
| 2 | 97JIM VARNO | 7910389 | 2 | 23/2:01.817 (2) | |
| 3 | 18SHAWN LAGRAVE | ![]() |
4213274 | 3 | 23/2:04.482 (2) |
| 4 | 99DAVE PELKOWSKI | 8361927 | 4 | 22/2:00.110 (1) | |
| 5 | 88JOSH DESOTELL | ![]() |
4546546 | 5 | 22/2:00.439 (1) |
| 6 | BRAD LAVALLEY | ![]() |
7609460 | Bump-Up | |
| Race Track | ADK RC Dirt Oval |
|---|---|
| Registrations |
Entries: 37 Drivers: 20 |
| Total Race Laps | 3,086 |