close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5JAYSON BLONDO | ![]() |
5937396 | 6 | 31/3:01.436 (2) |
| 2 | 75ANDY FAVREAU | ![]() |
4492019 | 7 | 30/3:00.394 (1) |
| 3 | 28CHARLY HAGAR | ![]() |
9087269 | 8 | 30/3:01.674 (1) |
| 4 | 55DARREN DUMAS | ![]() |
2434572 | 9 | 25/2:31.450 (DNF) (1) |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 68DARREN DUMAS | ![]() |
2246395 | 1 | 32/3:00.133 (2) |
| 2 | 54ZAC REGIMBAL | ![]() |
9969654 | 2 | 32/3:00.838 (1) |
| 3 | 5BRUCE BURKE | ![]() |
8867322 | 3 | 32/3:01.354 (2) |
| 4 | 5JAYSON BLONDO | ![]() |
2646982 | 4 | 32/3:02.464 (2) |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 63TIMMY GADWAY | ![]() |
7756062 | 1 | 35/3:03.216 (2) |
| 2 | 75ANDY FAVREAU | ![]() |
8413845 | 2 | 34/3:01.072 (2) |
| 3 | 78RICKY GRATTON JR. | ![]() |
8281079 | 3 | 34/3:01.739 (2) |
| 4 | DARREN DUMAS | ![]() |
5881267 | 4 | 33/3:04.891 (2) |
| 5 | 5JAYSON BLONDO | ![]() |
5937396 | 5 | 32/3:01.018 (2) |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | DAVE PELKOWSKI | ![]() |
5132201 | 1 | 33/3:04.990 (2) |
| 2 | ANDY FAVREAU | ![]() |
6314338 | 2 | 32/3:02.573 (2) |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 78RICKY GRATTON JR. | ![]() |
4909983 | 1 | 35/3:05.097 (2) |
| 2 | 54ZAC REGIMBAL | ![]() |
2893112 | 2 | 34/3:03.875 (2) |
| 3 | DAVE PELKOWSKI | ![]() |
4736892 | 3 | 34/3:05.157 (2) |
| 4 | 76SCOTT PELTIER | ![]() |
3811957 | 4 | 33/3:00.348 (1) |
| 5 | 22PATRICK TROTTIER | ![]() |
8329283 | 5 | 33/3:01.046 (2) |
| 6 | 75ANDY FAVREAU | ![]() |
4492019 | Bump-Up | |
| Race Track | ADK RC Dirt Oval |
|---|---|
| Registrations |
Entries: 20 Drivers: 11 |
| Total Race Laps | 2,030 |