close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | SETH PUTNAM | ![]() |
2416241 | ||
| 2 | 33BRAD PARENT | ![]() |
3663642 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 68DARREN DUMAS | ![]() |
2246395 | ||
| 2 | 5JAYSON BLONDO | ![]() |
2646982 | ||
| 3 | 54ZAC REGIMBAL | ![]() |
9969654 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | JACOB BARNES | ![]() |
6659956 | ||
| 2 | HAYDEN STONE | 6314338 | |||
| 3 | SCOTT PELTIER | ![]() |
9365971 | ||
| 4 | CHASE BARNES | ![]() |
4714365 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5JAYSON BLONDO | ![]() |
5937396 | ||
| 2 | 3CASEY PELTIER | ![]() |
7149361 | ||
| 3 | 78RICKY GRATTON JR. | ![]() |
4909983 | ||
| 4 | RYLEY HILWORTH | ![]() |
5132201 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 16JAY GONYEA | ![]() |
|||
| 2 | JON ROBINSON | ![]() |
5881267 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 55DARREN DUMAS | ![]() |
2434572 | ||
| 2 | 54ZAC REGIMBAL | ![]() |
2893112 | ||
| 3 | 76SCOTT PELTIER | ![]() |
3811957 | ||
| 4 | 28CHARLY HAGAR | ![]() |
9087269 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 411JUNIOR BARNES | ![]() |
7485279 | ||
| 2 | 10PAT CLEMENT | 4492019 | |||
| 3 | 88JOSH DESOTELL | ![]() |
8757329 | ||
| 4 | STEPHEN STONE | 8146495 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 14BRAD LAVALLEY | ![]() |
4403763 | ||
| 2 | 14BRAD PARENT | ![]() |
2531558 | ||
| 3 | 97JIM VARNO | ![]() |
9435496 | ||
| 4 | 37PETE SORRELL | ![]() |
5523541 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 76KEVIN CHAMBERLAIN | ![]() |
3863251 | ||
| 2 | BILL HOFFNAGLE | 4837559 | |||
| 3 | 99DAVE PELKOWSKI | ![]() |
4736892 | ||
| 4 | 14ANDY FAVREAU | ![]() |
8471221 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 68CHARLIE STONE | ![]() |
3159147 | ||
| 2 | 5JAYSON BLONDO | ![]() |
5937396 | ||
| 3 | 63TIMMY GADWAY | ![]() |
7756062 | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | KARL SHELDON | ![]() |
8413845 | ||
| 2 | 11STEPHEN STONE | ![]() |
8030237 | ||
| 3 | 78RICKY GRATTON JR. | ![]() |
8281079 | ||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 75ANDY FAVREAU | ![]() |
8888861 | ||
| 2 | 10PAT CLEMENT | 4729265 | |||
| 3 | 99DAVE PELKOWSKI | ![]() |
8361927 | ||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 88JOSH DESOTELL | ![]() |
7474427 | ||
| 2 | 32BRAD PARENT | ![]() |
3632442 | ||
| 3 | BILL HOFFNAGLE | 4581331 | |||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 37PETE SORRELL | ![]() |
5398719 | ||
| 2 | 76KEVIN CHAMBERLAIN | ![]() |
3553108 | ||
| 3 | 97JIM VARNO | ![]() |
7910389 | ||
| 4 | 14BRAD LAVALLEY | ![]() |
7609460 | ||
| Race Track | ADK RC Dirt Oval |
|---|---|
| Registrations |
Entries: 49 Drivers: 29 |
| Total Race Laps | 4,858 |