close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHARLEY ARNOLD | 6222792 | 4 | 19/3:03.948 (1) |
2 | 2JACKSON LAGRAVE | 8532837 | 5 | 17/3:01.854 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SAWYER RUGAR | 7014369 | 1 | 28/3:06.918 (1) |
2 | 2MARK RUGAR | 6139176 | 2 | 27/3:03.276 (1) |
3 | 3COLBY CHARLAND | 9226326 | 3 | 25/3:04.300 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AUSTIN HENDERSON | 3909630 | 1 | N/A |
2 | 2JOSH DESOTELL | 4546546 | 2 | N/A |
3 | 3JIM VARNO | 9435496 | 3 | N/A |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TIMMY GADWAY | 7756062 | 4 | 27/2:55.043 (DNF) (1) |
2 | 2CALEB FOUNTAIN | 5881267 | 5 | 10/3:17.144 (1) |
3 | 3CHAD ROTTIER | 5880893 | 6 | N/A |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SHAWN LAGRAVE | 9450114 | 1 | 31/3:01.936 (1) |
2 | 2SCOTT PELTIER | 9365971 | 2 | 29/3:01.040 (1) |
3 | 3CHARLIE STONE | 3159147 | 3 | 29/3:09.028 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOSH DESOTELL | 4399454 | 1 | 34/3:03.797 (1) |
2 | 2BRAD LAVALLEY | 4403763 | 2 | 32/3:00.901 (1) |
3 | 3JIM VARNO | 7910389 | 3 | 29/3:03.811 (1) |
4 | 4AUSTIN HENDERSON | 3909630 | 4 | 17/3:11.774 (1) |
Race Track | Plattsburgh Rc Speedway |
---|---|
Registrations |
Entries: 18 Drivers: 15 |
Total Race Laps | 1,451 |