close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SAWYER RUGAR | 7014369 | 5 | 28/3:02.992 (1) |
2 | 2KEVIN CHAMBERLAIN | 7883739 | 6 | 27/3:00.804 (1) |
3 | 3BRIAN ROGERS | 4213274 | 7 | 21/2:07.340 (DNF) (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SCOTT PELTIER | 9365971 | 1 | 30/3:01.717 (1) |
2 | 2MARK RUGAR | 6139176 | 2 | 29/3:00.567 (1) |
3 | 3CHAD ROTTIER | 5880893 | 3 | 29/3:00.574 (1) |
4 | 4KEVIN WADE | 3244935 | 4 | 28/3:02.025 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MATT GILMORE | 8532837 | 1 | 31/3:02.323 (1) |
2 | 2AUSTIN HENDERSON | 5306754 | 2 | 28/3:05.160 (1) |
3 | 3JOSH DESOTELL | 4546546 | 3 | 22/3:03.677 (1) |
4 | 4JIM VARNO | 7910389 | 4 | N/A |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KEVIN CHAMBERLAIN | 8153014 | 5 | 27/3:02.465 (1) |
2 | 2AIDEN WADE | 9036945 | 6 | 13/2:46.514 (DNF) (1) |
3 | 3TIMMY GADWAY | 7756062 | 7 | 8/51.686 (DNF) (1) |
4 | 4CHARLIE STONE | 3159147 | 8 | N/A |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN ROGERS | 8276562 | 1 | 30/3:05.452 (1) |
2 | 2CHAD ROTTIER | 4654599 | 2 | 29/3:03.196 (1) |
3 | 3ADAM BENEDICT | 9625317 | 3 | 29/3:03.767 (1) |
4 | 4MATT GILMORE | 3909630 | 4 | 29/3:05.688 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRAD LAVALLEY | 4403763 | 1 | 30/3:00.463 (1) |
2 | 2JOSH DESOTELL | 4399454 | 2 | 30/3:02.866 (1) |
3 | 3AUSTIN HENDERSON | 5306754 | 3 | 29/3:01.034 (1) |
4 | 4ADAM BENEDICT | 9150426 | 4 | 28/3:01.744 (1) |
Race Track | Plattsburgh Rc Speedway |
---|---|
Registrations |
Entries: 23 Drivers: 16 |
Total Race Laps | 2,099 |